A Fresh Chapter Begins in the 2026 World Cup
As the FIFA World Cup 2026 unfolds across the United States, Mexico, and Canada, attention quickly…
welcome.
Bet the World Cup
Latest News
A Fresh Chapter Opens for Both Nations
The FIFA World Cup 2026 is shaping up to be one of the most expansive and unpredictable tournaments…
A Fresh Chapter Begins in the FIFA World Cup 2026
The FIFA World Cup 2026 is set to usher in a new era of global…
The Legacy Behind World Cup Greatness
When it comes to betting on the World Cup, history is far more than a collection of past results—it’s…
The World Cup isn’t just the biggest stage in football—it’s also one of the most profitable for smart bettors. With the 2026 tournament bringing a…
The 2026 FIFA World Cup is shaping up to be one of the most intriguing tournaments in modern football history. With an expanded format, new…
Bet the World Cup
FIFA World Cup
Welcome to Bet the World Cup! Although the competition takes place every 4 years, we want to keep you updated with the latest news and handicapping tips before, during, and after this mayor event. It is always an exciting and emotional road for all the countries participating in the FIFA World Cup! With some ups and downs and quite a few surprises as always, the favorite event of all soccer betting fans never ceases to amaze us! So stay tuned and enjoy the best world cup betting odds at bettheworldcup.com.
TABLE GROUPS
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Club | num | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos | Club |
|---|---|
| 1 | Netherlands |
| 2 | Japan |
| 3 | Sweden |
| 4 | Tunisia |
Group G
| Pos | Club |
|---|---|
| 1 | Belgium |
| 2 | Egypt |
| 3 | Iran |
| 4 | New Zealand |
Group H
| Pos | Club |
|---|---|
| 1 | Cape Verde |
| 2 | Saudi Arabia |
| 3 | Spain |
| 4 | Uruguay |
Group K
| Pos | Club |
|---|---|
| 1 | Colombia |
| 2 | Portugal |
| 3 | Uzbekistan |














































