A Fresh World Cup Chapter Begins
The FIFA World Cup 2026 brings with it a new format, new venues, and fresh opportunities for emerging football…
welcome.
Bet the World Cup
Latest News
A Fresh Start on the World Stage
The FIFA World Cup 2026 is shaping up to be one of the most expansive and unpredictable tournaments…
A matchup shaped by ambition and expectation
The FIFA World Cup 2026 brings together nations with vastly different footballing histories, and few opening fixtures highlight…
A Rivalry That Keeps Evolving
Few international matchups in recent memory have carried as much emotional weight as Croatia versus England. From dramatic World Cup…
A New Chapter Begins on the Global Stage
The FIFA World Cup 2026 promises to deliver unforgettable moments from the very first whistle, and Argentina…
A Unique Opening Clash With Hidden Complexity
The FIFA World Cup 2026 continues to deliver fascinating matchups thanks to its expanded format, and Norway vs…
Bet the World Cup
FIFA World Cup
Welcome to Bet the World Cup! Although the competition takes place every 4 years, we want to keep you updated with the latest news and handicapping tips before, during, and after this mayor event. It is always an exciting and emotional road for all the countries participating in the FIFA World Cup! With some ups and downs and quite a few surprises as always, the favorite event of all soccer betting fans never ceases to amaze us! So stay tuned and enjoy the best world cup betting odds at bettheworldcup.com.
TABLE GROUPS
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































