Why Saudi Arabia Matters for Bettors
Saudi Arabia has steadily transformed from a peripheral World Cup participant into a team capable of influencing markets and…
welcome.
Bet the World Cup
Latest News
Why Australia Matters for Bettors
Australia has long been one of the most intriguing teams outside the traditional football powerhouses, and as the FIFA World…
Introduction: Why Iran Matters for Bettors
Iran has long been one of Asia’s most consistent footballing powers, and as the FIFA World Cup 2026 approaches,…
Why Japan Matters for Bettors
Japan enters the FIFA World Cup 2026 as one of the most tactically disciplined and technically refined teams outside of…
World Cup Betting News 3 days ago
Canada World Cup 2026 Preview: Squad, Tactics and Betting Insights
Why Canada Matters for Bettors
Canada enters the FIFA World Cup 2026 not only as a co-host nation but as one of the most intriguing…
Why South Korea Matters for Bettors
South Korea has long been one of Asia’s most consistent performers on the global stage, and heading into the…
Bet the World Cup
FIFA World Cup
Welcome to Bet the World Cup! Although the competition takes place every 4 years, we want to keep you updated with the latest news and handicapping tips before, during, and after this mayor event. It is always an exciting and emotional road for all the countries participating in the FIFA World Cup! With some ups and downs and quite a few surprises as always, the favorite event of all soccer betting fans never ceases to amaze us! So stay tuned and enjoy the best world cup betting odds at bettheworldcup.com.
TABLE GROUPS
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































