The FIFA World Cup always delivers high-stakes drama, but some group-stage matches feel like knockout games long before the tournament reaches the Round of 16.…
welcome.
Bet the World Cup
Latest News
Why Congo Matters for Bettors
Congo DR may not arrive at the FIFA World Cup 2026 carrying the same global reputation as Brazil, France, or…
Why Ivory Coast Matters for Bettors
Ivory Coast enters the FIFA World Cup 2026 as one of Africa’s most intriguing representatives, carrying a blend of…
Why Bosnia & Herzegovina Matters for Bettors
Bosnia & Herzegovina enters the 2026 FIFA World Cup as one of the tournament's most intriguing underdog stories.…
Why Scotland Matters for Bettors
Scotland enters the 2026 FIFA World Cup with a sense of optimism and belief that has steadily grown over recent…
World Cup Betting News 4 days ago
Norway World Cup 2026 Preview: Squad, Tactics and Betting Insights
Why Norway Matters for Bettors
Norway arrives at the 2026 FIFA World Cup carrying a level of anticipation that has not surrounded the national team…
Bet the World Cup
FIFA World Cup
Welcome to Bet the World Cup! Although the competition takes place every 4 years, we want to keep you updated with the latest news and handicapping tips before, during, and after this mayor event. It is always an exciting and emotional road for all the countries participating in the FIFA World Cup! With some ups and downs and quite a few surprises as always, the favorite event of all soccer betting fans never ceases to amaze us! So stay tuned and enjoy the best world cup betting odds at bettheworldcup.com.
TABLE GROUPS
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | South Korea | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | South Africa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 4 | Türkiye | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | Egypt | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Iran | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | New Zealand | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group H
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group K
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
















































