Why Morocco Matters for Bettors
Morocco enters the FIFA World Cup 2026 carrying more attention and expectation than at any other point in their football…
welcome.
Bet the World Cup
Latest News
Why Iraq Matters for Bettors
Iraq enters the FIFA World Cup 2026 with growing confidence, renewed tactical identity, and a generation of players eager to…
Why Jordan Matters for Bettors
Jordan entering the FIFA World Cup 2026 represents one of the most compelling stories in international football. For decades, the…
Why Uzbekistan Matters for Bettors
Uzbekistan's arrival at the FIFA World Cup 2026 represents one of the most compelling stories of the expanded tournament. For…
Why Qatar Matters for Bettors
Qatar enters the FIFA World Cup 2026 in an unusual position compared to many traditional football powers. While the nation…
Why Saudi Arabia Matters for Bettors
Saudi Arabia has steadily transformed from a peripheral World Cup participant into a team capable of influencing markets and…
Bet the World Cup
FIFA World Cup
Welcome to Bet the World Cup! Although the competition takes place every 4 years, we want to keep you updated with the latest news and handicapping tips before, during, and after this mayor event. It is always an exciting and emotional road for all the countries participating in the FIFA World Cup! With some ups and downs and quite a few surprises as always, the favorite event of all soccer betting fans never ceases to amaze us! So stay tuned and enjoy the best world cup betting odds at bettheworldcup.com.
TABLE GROUPS
Group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































